500W CONTINUOUS WAVE SOLID-STATE POWER AMPLIFIER
Homepage / 500W CONTINUOUS WAVE SOLID-STATE POWER AMPLIFIER

Ka Band 500W Continuous Wave Solid-state Power Amplifier
For Satellite Communication
| Operating Frequency | Ka-band(3.5GHz bandwidth) |
| Saturation output power | ≥500W(57dBm) |
| Saturation Gain | ≥50dB |
| Gain Flatness | ≤±2dB |
| Input / Output VSWR | ≤1.5:1 |
| Harmonic Suppression | ≤-15dBc |
| Spurious Suppression | ≤-60dBc |
| IMD-3 | ≤-27dBc@ 7dB total back-off from rated Psat |
| AM to PM Conversion | ≤4°/dB@P-1dB |
| Power Supply Voltage | 380VAC or 28VDC |
| Power Consumption | ≤5KW |
| Cooling Method | Forced Liquid Cooling |
| RF Input Interface | 2.92mm-K |
| RF Output Interface | BJ320 |
| Operating Temperature | -40℃~+70℃ |
| Storage Temperature | -55℃~+85℃ |
| Vibration and Shock | Ground, Vehicle, Ship |








