300W PULSE SSPA
Homepage / 300W PULSE SSPA

Ka-band 300W pulse Solid-state Power Amplifier
For Satellite Communication
| Operating Frequency | Ka-band(2GHz bandwidth) |
| Output power | ≥300W(55dBm) |
| Saturation Gain | ≥50dB |
| Gain Flatness | ≤±2dB |
| Input / Output VSWR | ≤1.5:1 |
| Spurious Suppression | ≤-55dBc |
| Pulse Width | 1us–1ms |
| Duty Cycle | ≤50% |
| Rising Edge / Falling Edge | ≤30ns |
| Pulse Waveform Drop | ≤10% |
| Power Supply Voltage | 270V or 28VDC |
| Power Consumption | ≤1KW |
| Cooling Method | Forced Air Cooling |
| RF Input Interface | 2.92mm-K |
| RF Output Interface | BJ320 |
| Operating Temperature | -40℃~+70℃ |
| Storage Temperature | -55℃~+85℃ |
| Vibration and Shock | Aircraft |








