50W PULSE SSPA X-BAND
Homepage / 50W PULSE SSPA X-BAND

X-band 50W pulse Continuous Wave
Solid-state Power Amplifier For Satellite Communication
| Operating Frequency | X-band(4GHz bandwidth) |
| Output power | ≥50W(47dBm) |
| Gain | ≥50dB |
| Gain Flatness | ≤±2dB |
| Input / Output VSWR | ≤1.5:1 |
| Spurious Suppression | ≤-60dBc |
| Pulse Width | 1us–1ms |
| Duty Cycle | ≤50% |
| Rising Edge / Falling Edge | ≤30ns |
| Pulse Top Drop | ≤10% |
| Power Supply Voltage | 28VDC |
| Power Consumption | ≤120W |
| Cooling Method | Conduction Cooling |
| RF Input Interface | SMA-K |
| RF Output Interface | SMA-K |
| Operating Temperature | -40℃~+70℃ |
| Storage Temperature | -55℃~+85℃ |
| Vibration and Shock | Missile |








